Working with dates
FTP Inputs and FTP Outputs support the {{date:STRING}}
variable. STRING
can contain any of the following special characters variables.
Examples * {{date:D-d M Y H:i:s}}
Wed-Jan 1 2019 12:01:59 * {{date:l \t\h\e jS}}
Wednesday the 15th
Special character | Description | Example returned values |
---|---|---|
Day | --- | --- |
d | Day of the month, 2 digits with leading zeros | 01 to 31 |
D | A textual representation of a day, three letters | Mon through Sun |
j | Day of the month without leading zeros | 1 to 31 |
l (lowercase 'L') | A full textual representation of the day of the week | Sunday through Saturday |
N | ISO-8601 numeric representation of the day of the week | 1 (for Monday) through 7 (for Sunday) |
S | English ordinal suffix for the day of the month, 2 characters | st, nd, rd or th. Works well with j |
w | Numeric representation of the day of the week | 0 (for Sunday) through 6 (for Saturday) |
z | The day of the year (starting from 0) | 0 through 365 |
Week | --- | --- |
W | ISO-8601 week number of year, weeks starting on Monday | Example: 42 (the 42nd week in the year) |
Month | --- | --- |
F | A full textual representation of a month, such as January or March | January through December |
m | Numeric representation of a month, with leading zeros | 01 through 12 |
M | A short textual representation of a month, three letters | Jan through Dec |
n | Numeric representation of a month, without leading zeros | 1 through 12 |
t | Number of days in the given month | 28 through 31 |
Year | --- | --- |
L | Whether it's a leap year | 1 if it is a leap year, 0 otherwise. |
o | ISO-8601 week-numbering year. This has the same value as Y, except that if the ISO week number (W) belongs to the previous or next year, that year is used instead. | Examples: 1999 or 2003 |
Y | A full numeric representation of a year, 4 digits | Examples: 1999 or 2003 |
y | A two digit representation of a year | Examples: 99 or 03 |
Time | --- | --- |
a | Lowercase Ante meridiem and Post meridiem | am or pm |
A | Uppercase Ante meridiem and Post meridiem | AM or PM |
B | Swatch Internet time | 000 through 999 |
g | 12-hour format of an hour without leading zeros | 1 through 12 |
G | 24-hour format of an hour without leading zeros | 0 through 23 |
h | 12-hour format of an hour with leading zeros | 01 through 12 |
H | 24-hour format of an hour with leading zeros | 00 through 23 |
i | Minutes with leading zeros | 00 to 59 |
s | Seconds, with leading zeros | 00 through 59 |
u | Microseconds | Example: 654321 |
v | Milliseconds | Example: 654 |
Timezone | --- | --- |
e | Timezone identifier | Examples: UTC, GMT, Atlantic/Azores |
I (capital i) | Whether or not the date is in daylight saving time | 1 if Daylight Saving Time, 0 otherwise. |
O | Difference to Greenwich time (GMT) in hours | Example: +0200 |
P | Difference to Greenwich time (GMT) with colon between hours and minutes | Example: +02:00 |
T | Timezone abbreviation | Examples: EST, MDT ... |
Z | Timezone offset in seconds. The offset for timezones west of UTC is always negative, and for those east of UTC is always positive. | -43200 through 50400 |
Full Date/Time | --- | --- |
c | ISO 8601 date | 2004-02-12T15:19:21+00:00 |
r | ยป RFC 2822 formatted date | Example: Thu, 21 Dec 2000 16:01:07 +0200 |
U | Seconds since the Unix Epoch (January 1 1970 00:00:00 GMT) |
Relative Dates
Shopify API Inputs and Shopify API Outputs support the {{date:RELATIVE_STRING}}
variable. RELATIVE_STRING
can by a relative date range made up of the following symbols and statements.
Examples: * {{date:-1 month}}
* {{date:now}}
* {{date:last day of +1 month}}
Used Symbols
Description | Format |
---|---|
dayname | 'sunday' | 'monday' | 'tuesday' | 'wednesday' | 'thursday' | 'friday' | 'saturday' | 'sun' | 'mon' | 'tue' | 'wed' | 'thu' | 'fri' | 'sat' |
daytext | 'weekday' | 'weekdays' |
number | [+-]?[0-9]+ |
ordinal | 'first' | 'second' | 'third' | 'fourth' | 'fifth' | 'sixth' | 'seventh' | 'eighth' | 'ninth' | 'tenth' | 'eleventh' | 'twelfth' | 'next' | 'last' | 'previous' | 'this' |
reltext | 'next' | 'last' | 'previous' | 'this' |
space | [ \t]+ |
unit | (('sec' | 'second' | 'min' | 'minute' | 'hour' | 'day' | 'fortnight' | 'forthnight' | 'month' | 'year') 's'?) | 'weeks' | daytext |
Day-based Notations
Format | Description | Examples |
---|---|---|
'yesterday' | Midnight of yesterday | "yesterday 14:00" |
'midnight' | The time is set to 00:00:00 | |
'today' | The time is set to 00:00:00 | |
'now' | Now - this is simply ignored | |
'noon' | The time is set to 12:00:00 | "yesterday noon" |
'tomorrow' | Midnight of tomorrow | |
'back of' hour | 15 minutes past the specified hour | "back of 7pm", "back of 15" |
'front of' hour | 15 minutes before the specified hour | "front of 5am", "front of 23" |
'first day of' | Sets the day of the first of the current month. This phrase is best used together with a month name following it. | "first day of January 2008" |
'last day of' | Sets the day to the last day of the current month. This phrase is best used together with a month name following it. | "last day of next month" |
ordinal space dayname space 'of' | Calculates the x-th week day of the current month. | "first sat of July 2008" |
'last' space dayname space 'of' | Calculates the last week day of the current month. | "last sat of July 2008" |
number space? (unit | 'week') | Handles relative time items where the value is a number. | "+5 weeks", "12 day", "-7 weekdays" |
ordinal space unit | Handles relative time items where the value is text. | "fifth day", "second month" |
'ago' | Negates all the values of previously found relative time items. | "2 days ago", "8 days ago 14:00", "2 months 5 days ago", "2 months ago 5 days", "2 days ago" |
dayname | Moves to the next day of this name. | "Monday" |
reltext space 'week' | Handles the special format "weekday + last/this/next week". | "Monday next week" |